The Central Board of Excise and Customs in exercise of the powers conferred by section 14 of the Customs Act, 1962 and in supersession of the notification of the Central Board of Excise and Customs No.96/2016-CUSTOMS (N.T.), dated 06th July, 2016, except as respects things done or omitted to be done before such supersession, determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 22nd July, 2016, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 51.30 | 49.50 | |
2. | Bahrain Dinar | 184.60 | 172.25 | |
3. | Canadian Dollar
|
52.40 | 50.75 | |
4. | Danish Kroner | 10.15 | 9.80 | |
5. | EURO | 75.45 | 72.95 | |
6. | Hong Kong Dollar | 8.80 | 8.55 | |
7. | Kuwait Dinar | 230.00 | 215.20 | |
8. | New Zealand Dollar | 47.85 | 46.20 | |
9. | Norwegian Kroner | 8.10 | 7.80 | |
10. | Pound Sterling | 91.15 | 86.90 | |
11. | Singapore Dollar | 50.40 | 48.75 | |
12. | South African Rand | 4.85 | 4.55 | |
13. | Saudi Arabian Riyal | 18.55 | 17.35 | |
14. | Swedish Kroner | 8.00 | 7.70 | |
15. | Swiss Franc | 69.55 | 67.10 | |
16. | UAE Dirham | 18.95 | 17.75 | |
17. | US Dollar | 68.15 | 66.45 | |
18.
|
Chinese Yuan | 10.25 | 9.90 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 63.80 | 61.75 | |
2. | Kenya Shilling | 68.55 | 64.10 |
Press Information Bureau