IJAL climbs to No. 3
The rankings for December 2019 are:
Rank | Rank Last Month | Name of Journal |
1 | 1 | Journal of The Indian Law Institute (JILI) |
2 | 2 | National University of Juridical Sciences Law Review (NUJS LR) |
3 | 4 | Indian Journal of Arbitration Law (IJAL) |
4 | 3 | National Law School of India Review (NLSIR) |
5 | 4 | Aligarh Law Journal (ALJ) |
6 | 7 | Communication Media Entertainment and Technology (CMET) |
7 | 6 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) |
8 | 9 | Nirma University Law Journal (NULJ) |
9 | 8 | Chanakya National Law University Journal (CNLU J) |
10 | 10 | GNLU Journal of Law Development and Politics (GJLDP) |
†The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.