NUJS Law Review at No. 1 and RMLNLU Law Journal gains 1 rank to No. 7
The rankings† for March 2021 are:
Rank | Rank Last Month | Name of Journal |
1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) |
2 | 2 | Indian Journal of Arbitration Law (IJAL) |
3 | 3 | National Law School of India Review (NLSIR) |
4 | 4 | Aligarh Law Journal (ALJ) |
5 | 5 | NALSAR Student Law Review |
6 | 6 | RGNUL Financial and Mercantile Law Review |
7 | 8 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) |
8 | 7 | Nirma University Law Journal (NULJ) |
9 | 9 | GNLU Journal of Law Development and Politics (GJLDP) |
10 | 10 | Chanakya National Law University Journal (CNLU J) |
† The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.