The minimum wages across the world are mentioned below:
S.no. | Countries | Minimum Wages |
1 | United Kingdom | Age 23 and over – £8.91 |
Age 21-22-£6.56 | ||
Age 18-20- £4.62 | ||
Apprentice- £4.30 | ||
2 | South Africa | The National Minimum Wage (NMW) will increase to R21.69 per hour from 1 March. |
3 | Australia | From 1 February 2021, new minimum wages in the retail, accommodation, food services and a range of other industries increase by 1.75%. |
4 | UAE | United Arab Emirates does not have a minimum wage |
5 | Saudi Arabia | Saudi Arabia’s yearly minimum wage is $7,585.00 in International Currency |
INDIA (statewise) | ||
States and Union Territories | Wages per Month | |
1 | Andaman and Nicobar Islands | Unskilled- Rs. 12740.00/- |
Semi-skilled- Rs. 14222.00/- | ||
skilled/ clerical- Rs.16432.00/- | ||
Highly Skilled- Rs. 17940.00/- | ||
2 | Andhra Pradesh | Unskilled- Rs.4000/- to Rs. 5000/- |
Semi-skilled- Rs.4250/- to Rs. 6500/- | ||
Skilled- Rs. 4500 to Rs. 7000/- | ||
Highly Skilled- Rs. 7500/- | ||
3 | Arunachal Pradesh | Unskilled- Rs. 10000/- |
Semi-Skilled- Rs. 13000/- | ||
Highly Skilled- Rs. 17000/- | ||
4 | Assam | Unskilled- Rs. 7462/- |
Semi Skilled- Rs. 8710/- | ||
Skilled- Rs. 10894/- | ||
Highly Skilled- Rs. 13520/- | ||
5 | Bihar | Unskilled- Rs. 7904/- |
Semi Skilled- Rs. 8216/- | ||
Skilled- Rs. 10010/- | ||
Highly Skilled- Rs. 12220/- | ||
6 | Chandigarh | Unskilled- Rs. 10747/- |
Semi-skilled- Rs. 10897/- | ||
Skilled- Rs. 11822/- | ||
7 | Chhattisgarh | Unskilled- Rs. 8320/- |
Semi Skilled- Rs. 8970/- | ||
Skilled- Rs. 9750/- | ||
Highly Skilled- Rs. 10530/- | ||
8 | Dadra and Nagar Haveli | Unskilled- Rs. 8424/- |
Semi-skilled- Rs. 8632/- | ||
Skilled- Rs. 8840/- | ||
9 | Daman and Diu | Unskilled- Rs. 6968/- |
Semi-skilled- Rs. 7176/- | ||
Skilled- Rs. 7384/- | ||
10 | Delhi | Unskilled- Rs. 15310/- |
Semi Skilled- Rs. 16681/- | ||
Skilled- Rs. 18563/- | ||
11 | Goa | Unskilled- Rs. 7982/- |
Semi-skilled- Rs. 9568/- | ||
skilled- Rs. 10998/- | ||
Highly Skilled/ Supervisory Rs. 12,090/- | ||
12 | Gujarat | Unskilled- Rs. 8632/- |
Semi Skilled- Rs. 8840/- | ||
Skilled- Rs. 9074/- | ||
13 | Haryana | Unskilled- Rs. 9458/- |
Semi Skilled- Rs. 9931/- | ||
Skilled- Rs. 10949/- | ||
Highly Skilled- Rs. 12071/- | ||
14 | Himachal Pradesh | Unskilled- Rs. 8250.00/- |
Semi Skilled- Rs. 8717.00/- | ||
Skilled- Rs. 9575.00/- | ||
Highly Skilled- Rs. 9964.00/- | ||
15 | Jammu and Kashmir | Unskilled- Rs. 225/- per day |
Skilled- Rs. 350/- per day | ||
Highly Skilled- Rs. 400/- per day | ||
16 | Jharkhand | Unskilled- Rs. 7800/- |
Semi Skilled- Rs. 8164/- | ||
Skilled- Rs. 10764/- | ||
Highly Skilled- Rs. 10816/- | ||
17 | Karnataka | Unskilled- Rs. 435/- per day |
Semi Skilled- Rs. 473/- per day | ||
Skilled- Rs. 516/- per day | ||
Highly Skilled- Rs. 562/- per day | ||
18 | Kerala | Unskilled- Rs. 394/- per day |
Semi Skilled- Rs. 405/- per day | ||
Skilled- Rs.429/- per day | ||
19 | Madhya Pradesh | Unskilled- Rs. 8700/- |
Semi Skilled- Rs. 9557/- | ||
Skilled- Rs. 10935/- | ||
Highly Skilled- Rs. 12235/- | ||
20 | Maharashtra | Unskilled- Rs. 381.54/- per day |
Semi Skilled- Rs. 413.69/- per day | ||
Skilled- Rs. 443.54/- per day | ||
21 | Manipur | Unskilled- Rs. 225/- per day |
Semi Skilled- Rs. 248/- per day | ||
Skilled- Rs. 273/- per day | ||
22 | Meghalaya | Unskilled- Rs. 343/- per day |
Semi Skilled- Rs. 389/- per day | ||
Skilled- Rs. 435/- per day | ||
Highly Skilled- Rs. 480/- per day | ||
23 | Mizoram | Unskilled- Rs. 270/- per day |
Semi Skilled- Rs. 300/- per day | ||
Skilled- Rs. 370/- per day | ||
24 | Nagaland | Unskilled- Rs. 176/- per day |
Semi Skilled- Rs. 210/- per day | ||
Skilled- Rs. 235/- per day | ||
25 | Odisha | Unskilled- Rs. 8086/- |
Semi Skilled- Rs. 9126/- | ||
Skilled- Rs. 10426/- | ||
Highly Skilled- Rs. 11986/- | ||
26 | Puducherry | Unskilled- Rs. 231.60/- per day |
Semi Skilled- Rs. 260.80/- per day | ||
Skilled- Rs.271.39/- per day | ||
27 | Punjab | Unskilled- Rs. 338.05/- per day |
Semi Skilled- Rs. 368.05/- per day | ||
Skilled- Rs. 402.55/- per day | ||
Highly Skilled- Rs. 442.25/- per day | ||
28 | Rajasthan | Unskilled- Rs. 225/- per day |
Semi Skilled- Rs. 237/- per day | ||
Skilled- Rs.249/- per day | ||
Highly Skilled- Rs. 299/- per day | ||
29 | Sikkim | Unskilled- Rs. 300/- per day |
Semi Skilled- Rs. 320/- per day | ||
Skilled- Rs. 335/- per day | ||
Highly Skilled- Rs. 365/- per day | ||
30 | Tamil Nadu | Unskilled- Rs. 9770/- |
Semi Skilled- Rs. 9820/- | ||
Skilled- Rs. 382.50/- | ||
31 | Telangana | Unskilled- Rs. 10334/- |
Semi Skilled- Rs. 4722/- | ||
Skilled- Rs. 5557/- | ||
32 | Tripura | Unskilled- Rs. 5919/- |
Semi Skilled- Rs. 6495/- | ||
Skilled- Rs. 7263/- | ||
33 | Uttar Pradesh | Unskilled- Rs. 5750/- |
Semi Skilled- Rs. 6325/- | ||
Skilled- Rs. 7085/- | ||
34 | Uttarakhand | Unskilled- Rs. 8331/- |
Semi Skilled- Rs. 8924/- | ||
Skilled- Rs. 9518/- | ||
35 | West Bengal | Unskilled- Rs. 8779/- |
Semi Skilled- Rs. 9658/- | ||
Skilled- Rs. 10624/- | ||
Highly Skilled- Rs. 11668/- |
*Tanvi Singh, Editorial Assistant has put this story together.