The minimum wages across the globe are mentioned below.
Note: This is updated till September, 2021.
S.no. | Countries | Minimum Wages | Source |
1 | United Kingdom
(w.e.f. April 2021) |
Age 23 and over – £8.91 | https://www.gov.uk/national-minimum-wage-rates |
Age 21-22-£6.56 | |||
Age 18-20- £4.62 | |||
Apprentice- £4.30 | |||
2 | South Africa
(w.e.f. March 2021) |
The National Minimum Wage (NMW) will increase to R21.69 per hour from 1 March. | HERE |
3 | Australia
(July 1, 2021) |
National minimum wage – of $772.60 per week, calculated on the basis of a week of 38 ordinary hours, or $20.33 per hour.
Casual loading – of 25 per cent. Special national minimum wage 1 – for employees with disability which does not affect their productivity: of $772.60 per week, calculated on the basis of a week of 38 ordinary hours, or $20.33 per hour in the case of an adult, (and who is not a junior employee, or an apprentice, or an employee to whom a training arrangement applies). Special national minimum wage 2 – for employees with disability who are unable to perform the range of duties to the competence level required of an employee within the class of work for which the employee is engaged because of the effects of disability on their productive capacity, and who meet the impairment criteria for receipt of a Disability Support Pension (and who is not a junior employee, or an apprentice, or an employee to whom a training arrangement applies): a base rate of pay set in accordance with Schedule A to the National Minimum Wage Order. Special national minimum wage 3 – for junior employees: to be based on a percentage of the national minimum wage. Special national minimum wage 4 – for apprentices: to be based on the provisions in the Miscellaneous Award 2020 (clause 15) for apprentices (some transitional provisions apply see National Minimum Wage Order). Special national minimum wage 5 – for trainees: to be based on the provisions set out in the Miscellaneous Award 2020 (Schedule E) for employees to whom training arrangements apply. |
https://www.fairwork.gov.au/pay/minimum-wages |
4 | UAE | United Arab Emirates does not have a minimum wage | |
5 | Saudi Arabia
(For 2021) |
Saudi Arabia’s yearly minimum wage is $7,585.00 in International Currency | https://www.minimum-wage.org/international/saudi-arabia |
INDIA (statewise) | |||
States and Union Territories | Wages per month | Source (w.r.t State’s Labour Ministry) | |
1 | Andaman and Nicobar Islands
(w.e.f. July 2021) |
Unskilled- Rs. 12974.00/- | |
Semi-skilled- Rs. 14456.00/- | Notification dated 29.06.2021 issued by Andaman and Nicobar administration office of Labour Commmissioner | ||
skilled/clerical- Rs. 16666.00/- | |||
Highly Skilled- Rs. 18174.00/- | |||
2 | Andhra Pradesh
(w.e.f. April 2021) |
Unskilled- Rs.11000/- | Notification No. J/3984/2021 dated 29.04.2021 |
Semi-skilled- Rs. 12500 /- | |||
Skilled- Rs. 13000 /- | |||
Highly Skilled- Rs. 13500/- | |||
3 | Arunachal Pradesh | Unskilled- Rs. 10000/- | Notification No. LAB/MW- 22/2016 dated 01.07.2016 |
Semi-Skilled- Rs. 13000/- | |||
Highly Skilled- Rs. 17000/- | |||
4 | Assam
(w.e.f. June 1st, 2021) |
Unskilled- Rs. 8946.30/- | Notification dated 18.08.2021 |
Semi-Skilled- Rs. 10437.70/- | |||
Skilled- Rs. 13047.60/- | |||
Highly Skilled- Rs. 16774.80/- | |||
5 | Bihar (w.e.f. April, 2021) | Unskilled- Rs. 7904/- | Notification number No-5/ M.W.- 40-16/2021 L&R- 1231 effective from 1st April, 2021 |
Semi-Skilled- Rs. 8216/- | |||
Skilled- Rs. 10010/- | |||
Highly Skilled- Rs. 12220/- | |||
6 | Chandigarh (w.e.f. April 1st, 2021) | Unskilled- Rs. 10747/- | Notification No. ST/(CPI)/2020-21/108 dated 27.01.2021 |
Semi-skilled- Rs. 10897/- | |||
Skilled- Rs. 11822/- | |||
7 | Chhattisgarh (we.f. Oct, 2020) | Unskilled(A) – Rs. 8320/-
Unskilled(B) – Rs. 8060/- Unskilled (C)- Rs.7800/- |
HERE |
Semi-skilled(A) – Rs. 8970/-
Semi-Skilled (B)- Rs. 8710/- Semi-Skilled (C)- Rs. 9750/- |
|||
Skilled (A)- Rs. 10910/-
Skilled(B) – Rs.10650/- Skilled (C)- Rs. 10390/- |
|||
Highly Skilled (A)- Rs. 11690/-
Highly Skilled (B)- Rs. 11430/- Highly Skilled (C)- Rs. 11170/- |
|||
8 | Dadra and Nagar Haveli (w.e.f. April, 2021) | Unskilled- Rs. 8845/- | HERE |
Semi-skilled- Rs. 9053/- | |||
Skilled- Rs. 9261/- | |||
9 | Daman and Diu (w.e.f. April, 2021) | Unskilled- Rs. 8845/- | Notification No. LE/LI/ DMN/MWA-3(II)2020/150 dated 10.07.2020, UT Administration of Dadra and Nagar Haveli & Daman & Diu |
Semi-skilled- Rs. 9053/- | |||
Skilled- Rs. 9261/- | |||
10 | Delhi (w.e.f. April, 2021) | Unskilled- Rs. 15908.00/- | Notification dated 18.06.2021 |
Semi-Skilled- Rs. 17537.00/- | |||
Skilled- Rs. 19291.00/- | |||
11 | Goa (w.e.f. October, 2020) | Unskilled- Rs. 9542.00 /- | Notification dated 05.02.2021, Office of Commissioner, Labour & Employment |
Semi-skilled- Rs. 11050.00 /- | |||
Skilled- Rs. 12480.00/- | |||
12 | Gujarat (w.e.f. April, 2021) | Unskilled- Rs. 9053/-
Unskilled- Rs. 8845/- |
HERE |
Semi-Skilled- Rs. 9261/-
Semi-Skilled- Rs. 9053/- |
|||
Skilled- Rs. 9495/-
Skilled- Rs. 9261/- |
|||
13 | Haryana (w.e.f. July, 2021) | Unskilled- Rs. 9803.24/- | Notification dated 1.09.2021 |
Semi-Skilled (class A)- Rs. 10293.36/-
Semi-Skilled (class B)- Rs. 10808.02/- |
|||
Skilled (class A)- Rs. 11348.43/-
Skilled (class B)- Rs. 11915.86/- |
|||
Highly Skilled- Rs. 12511.65/- | |||
14 | Himachal Pradesh (w.e.f. April, 2021) | Unskilled- Rs. 9000.00/- | Notification dated 09.09.2021 |
Semi-Skilled- Rs. 9510.00/- | |||
Skilled- Rs. 10446.00/- | |||
Highly Skilled- Rs. 10446.00/- | |||
15 | Jammu and Kashmir | Unskilled- Rs. 225/- per day | HERE |
Skilled- Rs. 350/- per day | |||
Highly Skilled- Rs. 400/- per day | |||
16 | Jharkhand (w.e.f. April, 2021) | Unskilled- Rs. 8094/- | HERE |
Semi-Skilled- Rs. 8480/- | |||
Skilled- Rs. 11178/- | |||
Highly Skilled- Rs. 12912/- | |||
17 | Karnataka (w.e.f. Apr, 2021) | Unskilled
Zone 1- Rs. 13311.03/- Zone 2- Rs. 12759.23/- Zone 3- Rs. 12233.70/- Zone 4- Rs. 11733.20/- |
|
Semi-Skilled
Zone 1- Rs. 14469.81/- Zone 2- Rs. 13862.83/- Zone 3- Rs. 13284.75/- Zone 4- Rs. 12734.20/- |
|||
Skilled
Zone 1- 15744.47/- Zone 2- 15076.79/- Zone 3- 14440.91/- Zone 4- 13835.30/- |
|||
Highly Skilled
Zone 1- Rs. 17146.60/- Zone 2- Rs. 16412.15/- Zone 3- Rs. 15712.68/- Zone 4- Rs. 15046.51/- |
|||
18 | Kerala | Unskilled- Rs. 394/- per day | HERE |
Semi-Skilled- Rs. 405/- per day | |||
Skilled- Rs.429/- per day | |||
19 | Madhya Pradesh (w.e.f. April, 2021) | Unskilled- Rs. 8700/- | HERE |
Semi-Skilled- Rs. 9557/- | |||
Skilled- Rs. 10935/- | |||
Highly Skilled- Rs. 12235/- | |||
20 | Maharashtra
(w.e.f. July, 2021) |
Unskilled
Zone I- Rs. 11451.00/- Zone II- Rs. 10855.00/- Zone III- Rs. 10258.00/- |
HERE |
Semi-Skilled
Zone I- Rs. 12286.00/- Zone II- Rs. 11690.00/- Zone III- Rs. 11094.00/- |
|||
Skilled
Zone I- Rs. 13062.00/- Zone II- Rs. 12466.00/- Zone III- Rs. 11870.00/- |
|||
21 | Manipur (w.e.f. December 27, 2016) | Unskilled- Rs. 6750/- | HERE |
Semi-Skilled- Rs. 7440/- | |||
Skilled- Rs. 8190/- | |||
22 | Meghalaya (w.e.f. October, 2020) | Unskilled- Rs. 343/- per day | HERE |
Semi Skilled- Rs. 389/- per day | |||
Skilled- Rs. 435/- per day | |||
Highly Skilled- Rs. 480/- per day | |||
23 | Mizoram (w.e.f. April, 2016) | Unskilled- Rs. 270/- per day | HERE |
Semi-Skilled- Rs. 300/- per day | |||
Skilled Grade I- Rs. 460/- per day
Skilled Grade II- Rs. 370/- per day |
|||
24 | Nagaland (w.e.f. June 14, 2019) | Unskilled- Rs. 176/- per day | HERE |
Semi Skilled- Rs. 210/- per day | |||
Skilled- Rs. 235/- per day | |||
25 | Odisha (w.e.f. April, 2021) | Unskilled- Rs. 8086/- | HERE |
Semi Skilled- Rs. 9126/- | |||
Skilled- Rs. 10426/- | |||
Highly Skilled- Rs. 11986/- | |||
26 | Puducherry (w.e.f. Jan, 2020) | Unskilled- Rs. 6950.00/- | HERE |
Semi-Skilled- Rs. 7666.00/- | |||
Skilled- Rs. 7775.00 /-
Highly skilled- Rs. 8142.00/- |
|||
27 | Punjab (w.e.f. Sep, 2019) | Unskilled- Rs. 338.05/- per day | HERE |
Semi-Skilled- Rs. 368.05/- per day | |||
Skilled- Rs. 402.55/- per day | |||
Highly Skilled- Rs. 442.25/- per day | |||
28 | Rajasthan (w.e.f. July, 2020) | Unskilled- Rs. 6552/- | HERE |
Semi-Skilled- Rs. 6864/- | |||
Skilled- Rs. 7176/- | |||
Highly Skilled- Rs. 8476 /- | |||
29 | Sikkim (w.e.f. July, 2017) | Unskilled- Rs. 300/- per day | Notification No. S.G.P.G – 440/Com.6/Gazette/100Nos./ dated 15.09.2017 Department of Labour, Government of Sikkim |
Semi-Skilled- Rs. 320/- per day | |||
Skilled- Rs. 335/- per day | |||
Highly Skilled- Rs. 365/- per day | |||
30 | Tamil Nadu (w.e.f. April, 2021) | Unskilled- Rs. 9770/- | HERE |
Semi-Skilled- Rs. 9820/- | |||
Skilled- Rs. 382.50/- | |||
31 | Telangana (w.e.f. April, 2021) | Unskilled- Rs. 10218.00/- | HERE |
Semi-Skilled- Rs. 11150.00/- | |||
Skilled- Rs. 12405.00/- | |||
32 | Tripura (w.e.f. April, 2021) | Unskilled- Rs. 6209.00/- | HERE |
Semi-Skilled- Rs. 6812.00/- | |||
Skilled- Rs. 7618.00/- | |||
33 | Uttar Pradesh (w.e.f. April, 2021) | Unskilled- Rs. 9078.00/- | HERE |
Semi-Skilled- Rs. 9985.00/- | |||
Skilled- Rs. 11185.00/- | |||
34 | Uttarakhand (w.e.f. April, 2021) | Unskilled- Rs. 9131.00/- | HERE |
Semi-Skilled- Rs. 9724.00/- | |||
Skilled- Rs. 10318.00/- | |||
35 | West Bengal (w.e.f. July, 2021) | Unskilled- Rs. 8904.00/- | HERE |
Semi-Skilled- Rs. 9795.00/- | |||
Skilled- Rs. 10775.00/- | |||
Highly Skilled- Rs. 11851.00/- |
*Tanvi Singh, Editorial Assistant has reported this brief.