NO | HEADINGS | DETAILS |
1. | Sector | Automobiles and Components |
2. | Announcement Date | 5-July-2022 |
3. | Completion Date | 1 July 2022 |
4. | Name of Client | Endurance Technologies Limited |
5. | Buyer Details | Endurance Technologies Limited | India |
6. | Target Details | Maxwell Energy Systems Private Limited | India |
7. | Deal Description | Advised Endurance Technologies Limited on their 100% acquisition of Maxwell Energy Systems Private Limited in a staggered manner. |
8. | Total Consideration | INR 308 crore (USD 40 million) |
9. | Team Members | The transaction was led by Prasenjit Chakravarti (Partner) with assistance from Nitish Goel (Partner), Sanjana Bhatnagar (Principal Associate) and Dhairya Kumar Garg (Associate) |
10. | Role of Firm | Conducting a legal due diligence on Maxwell Energy Systems Private Limited; prepared a note for the client on the FEMA related issues in the proposed transaction; drafting, reviewing, commenting and negotiating the transaction documents; and assisting in signing and closing of the transaction. |
11. | Financial Advisors | Axis Capital Limited (for the Target company) and Deloitte Touche Tohmatsu India LLP (for Endurance Technologies Limited) |
12. | Other legal advisors if any | Mehta & Padamsey (for the Target company and the sellers) |
Khaitan & Co advises Endurance Technologies Limited on their 100% acquisition of Maxwell Energy Systems Private Limited in a staggered manner
NO HEADINGS DETAILS 1. Sector Automobiles and Components 2. Announcement Date 5-July-2022 3. Completion Date 1 July 2022 4. Name of Client